The OLED Panel Meter STR551 is a newly designed display meter that replaced old LCD and LED technology. The OLED Panel Meter can accept signals from 4-20mA, 0-10V, Thermocouples, RTD's and provide a 4-20mA retransmission. The STR551 has a Modbus RTU optional output and up to 2 relays and 2 digital inputs.
The STR551 is a 1/8 DIN 48 x 96 mm panel mount instrument which can be mounted horizontally or vertically. It can display process variables, bar graphs, alphanumeric characters and with the data logger feature show the stored data in a trend view.
The STR551 Panel Meter has two analog retransmission outputs 0-10V and a 4-20mA. It has two relays that can be used for high, low, threshold, band and these alarms can be instantaneous or delayed, The relays can also be used as a sensor break alarm.
Other features built in as standard are minimum and maximum peak values, totalization and data logging, RS485 Modbus RTU.
Input | °F | °C |
K type Thermocouple | -436 to 2480°F | -260 to 1360°C |
S type Thermocouple | -40 to 3200°F | -20 to 1760°C |
R type Thermocouple | -40 to 3200°F | -20 to 1760°C |
J type Thermocouple | -328 to 2192°F | -200 to 1200°C |
T Type Thermocouple | -436 to 752°F | -260 to 400°C |
E Type Thermocouple | -436 to 1832°F | -260 to 1000°C |
N Type Thermocouple | -436 to 2336°F | -260 to 1820°C |
B Type Thermocouple | -328 to 3308°F | +80 to 1820°C |
RTD PT100 | -328 to 1112°F | -200 to 600°C |
RTD PT500 | -148 to 1112°F | -100 to 600°C |
RTD PT1000 | -148 to 1112°F | -100 to 600°C |
NI 100 | -76 to 356°F | -60 to 180°C |
NTC 10K Ohm Thermistor | -40 to 257°F | -40 to 125°C |
PTC 1K Ohm Thermistor | -40 to 302°F | -40 to 150°C |
Voltage | 0 to 10V | 0-60mV |
Current | 0 to 20mA | 4 to 20mA |
Potentiometer | 6 k Ohm | 150 k Ohm |
Output | 2 x Relays 2 A. 250 V AC | |
Power Supply | 24 to 230Vac/Vdc. | |
Power Consumption | 6VA max. | |
Power Supply | Operative- 32°F +113°F -0°C +45°C | |
Humidity | (non condensing) 35-95%. | |
Housing | Polycarbonate UL94V2 self-extinguishing | |
Dimensions | 1/8 DIN, 1.88 x 3.77 x 1.88" 48 x 96 x 48 mm . | |
Weight | 5.3 oz 165 g. | |
EMC | For industrial environments. | |
Immunity: EN 61000-6-2. | ||
Emission: EN 61000-6-4. | ||
Configuration | PC Configurable, Memory Card |
STR551-12ABC-T | |
Power Supply | 24-230V AC/DC |
Live | Terminal 5 |
Negative | Terminal 6 |
Input | |
Thermocouple | Positive 14 |
Negative 13 | |
RTD, NI | Terminal 13 |
Terminal 14 | |
Common 15 | |
V and mA | Negative 13 |
Positive 14 | |
Thermistor 3 | Terminal 15 |
Terminal 13 | |
Aux Power 24 V | Terminal 10 |
0 V | Terminal 18 |
Digital input 1 | Terminal 11 |
Digital input 2 | Terminal 12 |
Retransmission | 0/4-20mA |
Positive | Terminal 7 |
Negative | Terminal 8 |
Retransmission | 0-10V |
Positive | Terminal 9 |
Negative | Terminal 8 |
RS485 | |
Positive | Terminal 16 |
Negative | Terminal 17 |
Relay 1 | |
Common | Terminal 4 |
Normally Open | Terminal 3 |
Relay 2 | |
Common | Terminal 2 |
Normally Open | Terminal 1 |