The PID Controller DIN rail mounted DRR244 has a highly visible white LED display that has text messages for alarms and other status messages. It has a remote setpoint that can be set by the Modbus RS485 or a 4-20mA input. The DRR244 can be programmed by the smartphone My-pixsys APP or by a PC. When programming with the PC via the LabSoftView software, there is no need for power to the DRR244, meaning that many DDR244 can be set up quickly.
The DRR244 is designed to be installed in a control room or MCB on a DIN Rail and comes standard with 3 relays, 2 SSR output 2 digital Inputs, and Modbus RTU. The digital input can activate a process that allows the soft start and gradient temperature setpoint to rise. There is also a current transformer input.
The DRR244 accepts inputs from most sensors, including thermocouples K, J, R, and S. RTD PT100, PT500, PT1000 NI100, thermistors PTC1K and NTC10K. Process signals 4-20 mA, 0-20 mA, 0-10 volts, 0-40 mV, and potentiometers with a range up to 150 K Ohms.
Input | °F | °C |
K type Thermocouple | -436 to 2480°F | -260 to 1360°C |
S type Thermocouple | -40 to 3200°F | -20 to 1760°C |
R type Thermocouple | -40 to 3200°F | -20 to 1760°C |
J type Thermocouple | -436 to 2192°F | -200 to 1200°C |
T Type Thermocouple | -436 to 752°F | -260 to 400°C |
E Type Thermocouple | -436 to 1796°F | -260 to 980°C |
N Type Thermocouple | -436 to 2336°F | -260 to 1280°C |
B Type Thermocouple | -328 to 3308°F | 100 to 1820°C |
RTD PT100 | -328 to 1112°F | -200 to 600°C |
RTD PT500 | -328 to 284°F | -200 to 140°C |
NI 100 | -76 to 356°F | -60 to 180°C |
NTC 10K Ohm Thermistor | -40 to 257°F | -40 to 125°C |
PTC 1K Ohm Thermistor | -40 to 302°F | -40 to 150°C |
PT500 | -148 to 1112°F | -100 to 600°C |
PT1000 | -148 to 1112°F | -100 to 600°C |
Current | 4-20 mA | 0-20 mA |
Voltage | 0-5 V | 0-10 V |
Voltage | 0-60 mV | 0-1 V |
Output | 4-20 mA, 0-10 Vdc, 2 x Relays 5 A. SSR. | |
Power Supply | 24 to 230Vac/Vdc. | |
Power Consumption | 9VA max. | |
Power Supply | Operative -32°F +113°F -0°C +45°C | |
Humidity | (non condensing) 35-95%. | |
Housing | Polycarbonate UL94V0 self-extinguishing | |
Dimensions | 2.8 " x 2.5 " x 3.5", 72 x 64 x 90 mm. | |
Weight | 6 oz 210 g. | |
EMC | For industrial environments. | |
Immunity: EN 61000-6-2. | ||
Emission: EN 61000-6-4. | ||
Configuration | PC Configurable, Memory Card |
Power Supply | DRR244-13ABC-T |
Positive | Terminal 23 |
Negative | Terminal 24 |
Output | |
Current and Voltage | |
Positive | Terminal 12 |
Negative | Terminal 11 |
Relay 1 | |
Normally Closed | Terminal 1 |
Common | Terminal 2 |
Normally Open | Terminal 3 |
Relay 2 | |
Normally Closed | Terminal 6 |
Common | Terminal 5 |
Normally Open | Terminal 4 |
Modbus RS485 | Negative 20 |
Positive 21 | |
SSR Output | Negative 11 |
Positive 12 | |
Sensor Input | |
Thermocouples | Positive 13 |
Positive 14 | |
Thermistor | Terminal 14 |
Terminal 15 | |
Potentiometer | Terminal 14 |
Terminal 35 | |
Digital Input | |
Terminal 16 | |
Terminal 17 | |
Current Transformer | |
Terminal 18 | |
Terminal 19 |